| Model | WT-W1000 | WT-W1500 | WT-W2000 | ||
| Laser type | Continuous fiber laser | ||||
| Output rating power | 1000W | 1500W | 2000W | ||
| Power regulation range | 10%?100% | ||||
| Laser central wavelength | 1080±3nm | ||||
| Output mode | Continuous/modulation | ||||
| Maximum modulation frequency | 50kHz | ||||
| Power instability | <3% | ||||
| Optical fiber output interface | QBH | ||||
| Indicating system | Red Laser | ||||
| Optical fiber core | 20μm | 30μm | 50μm | ||
| Optical fiber length | 15mm | ||||
| Welding torch cable length | 10m | ||||
| Type of welding gun | Left and right oscillating galvanometer welding head | ||||
| Collimating focal length | 50mm | ||||
| Focused focal length | 80mm/120mm | ||||
| Wire feeding diameter | 0.8?1.0?1.2?1.6 | ||||
| Welding torch weight | 1.1kg | ||||
| Protective gas mode | Coaxial protection | ||||
| Adjustable width of weld seam | 0?6 mm | ||||
| Water flow | >12L/min | >15L/min | >25L/min | ||
| Product mix | Integrated | Integrated | |||
| Product size L*D*H | 1200*600*1300mm | 1200*600*1300mm | |||
| Product weight | 160kg | 250kg | |||
| Operating ambient temperature | 10?40? | ||||
| Working environment humidity | <70% | ||||
| Operating voltage | Single phase 220VAC | Tn-s 380VAC Single phase 220VAC |
|||
| Whole machine power | <5kw | <7kw | <9.5kw | ||

