







| No. | Item | Parameter | Unit | Remark | |
| 1 | Model | WT-1530 | Gantry structure | ||
| 2 | Working size | 1500*3000 | mm | ||
| 3 | X travel | 1500 | mm | ||
| 4 | Y travel | 3000 | mm | ||
| 5 | Z travel | 120 | mm | ||
| 6 | X/Y position accuracy | ±0.02 | mm | ||
| 7 | Z position accuracy | ±0.008 | mm | ||
| 8 | X/Y resetting position accuracy |
±0.015 | mm | ||
| 9 | Max no-loading running speed | 100 | m/min | ||
| 10 | Processing panel thickness | 10mm | mm | according to material thickness | |
| 11 | X/Y max accelerated speed | 1.5 | G | ||
| 12 | Table Max loading weight | 1.0 | T | ||
| 13 | Cooling | Water cooling | |||
| 14 | Power demand | Voltage | 380 | V | |
| Current | 100 | A | |||
| frequency | 50 | HZ | |||
| 15 | Outer size | Length | 3750 | mm | |
| Width | 2250 | mm | |||
| High | 1800 | mm | |||
| 16 | Machine weight | 3.0 | T | ||
